|
CALS-specific opportunities. Tracking and database maintenance occurs weekly.
| Amount | Limited | Due (m/d/y) | Length | Sponsor | Program Title | Description | Global | Added (m/d/y) |
|---|---|---|---|---|---|---|---|---|
| 1 | No | 06/30/2026 | Office of Naval Research (DoD-ONR) | FY25 ONR Office Of Naval Research (ONR) Science, Technology, Engineering, and Mathematics (STEM) Education and Workforce Program | STEM education programs and activities focused on physical and natural sciences, technology, engineering, social sciences, mathematics, or environmental science education or stewardship. | 07/08/2025 | ||
| 200,000 | No | 04/01/2027 | 1 year | Food and Drug Administration (FDA) Center for Veterinary Medicine (CVM) | NARMS Cooperative Agreement Program to Strengthen Antibiotic Resistance Surveillance in Retail Food Specimens | To maintain and improve the detection of antibiotics resistance among bacteria in food commodities by funding new and existing sites to conduct routine sampling and testing of retail food commodities. | 07/18/2025 | |
| 900,000 | No | 05/18/2028 | 3 years | Department of Defense (DoD) | Research Interests of the Air Force Office of Scientific Research | Research areas that offer significant benefits to our national security, including: Engineering and Information Science (RTA), Physical and Biological Sciences (RTB), & international offices (EAORD, SOARD, and AOARD). | 05/20/2025 | |
| 2,400,000 | No | 09/30/2026 | 5 years | Department of Energy (DoE) | FY 2026 Continuation of Solicitation for the Office of Science Financial Assistance Program | BER research priorities include that of the microbiome, atmospheric process, environmental systems processes, and earth-energy systems modeling. | 10/02/2025 | |
| 600,000 | No | 10/14/2026 | 3 years | National Science Foundation (NSF) | Research Experiences for Teachers in Engineering and Computer Science | Supports summer research experiences for K-14 educators that foster long-term collaborations between universities, community colleges, school districts and industry partners. | 10/22/2025 | |
| 750,000 | No | 10/26/2026 | 5 years | National Science Foundation (NSF) | International Research Experiences for Students (IRES) | Supports international research and research-related activities for U.S. science and engineering students. | 11/10/2025 | |
| 50,000 | No | 07/23/2026 | Burroughs Wellcome Fund | Climate Change and Human Health Seed Grants | Understand, spread the word about, and mitigate the impacts of climate change on human health. | Yes | 11/24/2025 | |
| 1 | No | 11/01/2026 | National Science Foundation (NSF) | Applied Mathematics | Supports mathematics research motivated by or having an effect on problems arising in science and engineering. | 12/01/2025 | ||
| 1 | No | 11/01/2026 | Department of Defense (DoD-DARPA) | Information Innovation Office (I2O) Broad Agency Announcement (BAA) | Creates groundbreaking science and delivers future capabilities in the information and computational domains to surprise adversaries and maintain enduring advantage for national security (e.g., Transformative AI). | 12/01/2025 | ||
| 1 | No | 12/31/2026 | National Science Foundation (NSF) | NSF Open Calls (accepted anytime) | Search for full proposals to NSF that are accepted at anytime. | 05/04/2026 | ||
| 1,000,000 | No | 10/16/2026 | Simons Foundation | Simons Collaborations in Ecology and Evolution (LOI) | Cross-disciplinary collaborations that integrate levels of scale, from genes to species to communities, from local to global processes, or across ecological and evolutionary time scales. | 02/02/2026 | ||
| 500,000 | No | 08/07/2026 | National Science Foundation (NSF) | NSF 25-507: Human-Environment and Geographical Sciences Program (HEGS) | Examines how human behavior interacts with environmental and social processes, advancing geographical theory and geospatial methods. | 02/02/2026 | ||
| 1 | No | 06/15/2026 | USDA-NIFA-SCRI | Specialty Crop Research Initiative Pre-Applications | Address the critical needs of the specialty crop industry by developing and disseminating science-based tools to address needs of specific crops and their regions. | 04/15/2026 | ||
| 80,000 | No | 07/10/2026 | Heising-Simons Foundation | Science Events and Gatherings Open Call | Supports meetings, workshops, conferences, summer schools, research collaboration gatherings, and other events related to astronomy, cosmology, fundamental physics, and climate change science. | 05/11/2026 | ||
| 1 | No | 12/31/2026 | National Science Foundation (NSF) | Engineering Environmental Resiliencey | Supports fundamental research to advance resource and energy conservation and recovery, and to safeguard the natural environment and human health. | 05/11/2026 | ||
| 900,000 | No | 06/12/2026 | USDA-NIFA | Alfalfa Seed and Alfalfa Forage Systems | Research and extension to improve overall agricultural productivity, profitability, and support of natural resources through alfalfa seed and forage production systems. | 05/21/2026 | ||
| 300,000 | No | 06/15/2026 | USDA-NIFA | Special Research Grants Program for Aquaculture Research | Applied research developing practical solutions to facilitate growth and remove limitations to expand the US aquaculture industry. | 05/21/2026 | ||
| 460,000 | No | 06/25/2026 | USDA-NIFA | Supplemental and Alternative Crops | Projects that aim to increase the cost effectiveness and competitiveness of supplemental and alternative crops grown as components of production systems nationwide. | 05/21/2026 | ||
| 900,000 | No | 06/29/2026 | USDA-NIFA | Agricultural Genome to Phenome Initiative - Research Grants | Projects that enable and support novel management and modeling tools for improved predictions and, therefore, selection of superior individuals or cultivars in genetic populations. | 05/21/2026 | ||
| 700,000 | Yes | 06/17/2026 | Mathers Foundation | Mathers Foundation Award Fall 2026 (Limited Submission) | Limited to one submission per Department: immunology, microbiome, structural biology, cellular physiology, cancer biology, genetics, genomics, microbiology and infectious diseases, stem cell biology, and neuroscience. | 05/21/2026 | ||
| 1,000,000 | No | 07/14/2026 | U.S. Fish and Wildlife Service (USFWS) | 2027 Multistate Conservation Grant Program | Funds for wildlife or sport fish projects involving research, restoration, conservation and management of wild birds, wild mammals, sport fish, and their habitats. | 05/26/2026 | ||
| 35,000,000 | No | 07/06/2026 | Foreign Agricultural Service (USDA-FAS) | Food for Progress | To increase agricultural productivity and expand trade of agricultural products (domestically, regionally, and/or internationally). | Yes | 05/26/2026 | |
| 1,150,000 | No | 07/06/2026 | USDA-NIFA | Crop Protection and Pest Management | Address high-priority issues related to pests, including insects, nematodes, pathogens, weeds, and other pests, and their management using IPM approaches at the state, regional, and national levels. | 05/26/2026 | ||
| 1,000,000 | No | 07/09/2026 | NOAA-NCCOS | Prevention, Control, and Mitigation of Harmful Algal Blooms Program | To develop and commercialize promising technologies and strategies for preventing, controlling, or mitigating HABs and their impacts for field application by end users. | 05/26/2026 | ||
| 3,600,000 | No | 02/08/2027 | National Science Foundation (NSF) | Growing Convergence Research (GCR) | Supports transitioning teams from research that is multidisciplinary to research that transcends disciplinary boundaries with novel conceptual frameworks, theories and methods. | 05/26/2026 | ||
| 500,000 | No | 12/01/2026 | Environmental Research & Educaiton Foundation (EREF) | EREF Research Grants | EREF has established three key research priorities. Greenhouse Gas Emissions, Emerging Contaminants, and Advancing Materials Circularity & Recycling. | 05/29/2026 | ||
| 8,100,000 | Yes | 06/30/2026 | Environmental Protection Agency (EPA) | Great Lakes Biology Monitoring Program: Zooplankton, Mysis, and Benthic Invertebrate Components | The Great Lakes National Program Office (GLNPO) is requesting applications for a project to complete sample collection and analyses in support of the zooplankton, Mysis, and benthic invertebrate components of the GLBMP. | 05/29/2026 | ||
| 1 | No | 05/14/2028 | NSF-TIP-OTASO | U.S. National Science Foundation (NSF) X-Labs Initiative | To maintain global leadership in science and technology by enabling new pathways for R&D activities, NSF X-Labs initiative has been designed to: (1) Build Sector-Defining Platforms; (2) Develop New Organizational Research Structures. | 05/26/2026 | ||
| Amount | Limited | Due (m/d/y) | Length | Sponsor | Program Title | Description | Global | Added (m/d/y) |
Coming soon.
- The Writing Center (UW-Madison)
- Libraries Research Guides (UW-Madison)
- Libraries Teaching & Learning (UW-Madison)
- Sustainability Research Hub works collaboratively with CALS Grant Development to submit proposals (supports matchmaking, proposal development, project coordination, editing, graphics, budget development).
- medRISE (Research Investigator Support and Education) is housed in the School of Medicine and Public Health (SMPH).
- Collective for Research Impact and Social Partnerships (CRISP) connects partners to researchers, bridges different cultures and contexts, translates and aligns interests, and moves alliances and projects forward (College of Letters & Science).