
CALS Grant Development
Proposal Development
Budget Building
Proposal Submission
Grant Matchmaking
Funding Opportunities
About
The Grant Development Specialist tracks open funding opportunities in a database located in the “Funding Opportunity Announcements” tab and can assist you with utilizing search tools tailored to your specific research and help match your interests to funding programs.
Funding Opportunity Announcements
Amount | Limited | Due (m/d/y) | Length | Sponsor | Program Title | Description | Added (m/d/y) |
---|---|---|---|---|---|---|---|
10,000,000 | No | 01/01/1111 | Department of Health and Human Services (DHHS) | ARPA-H (rolling submission) | ARPA-H creates an environment to support the best ideas from Program Managers that bring together dynamic teams to solve the toughest health challenges. | ||
150,000 | No | 01/01/1111 | 1 year | Foundation for Food and Agriculture Research (FFAR) | Rapid Outcomes from Agricultural Research (rolling submission) | Deploys urgent funding to support research and outreach in response to emerging or unanticipated threats to the nation’s food supply or agricultural systems. | |
1 | No | 01/01/1111 | 5 years | National Science Foundation (NSF) | Chemical Evolution of the Solid Earth and Volcanology (CESEV) | Laboratory, field, experimental, theoretical, and/or computational studies that explore the continuous high-temperature igneous and metamorphic geochemical and petrologic processes that shape the Earth. | |
1 | No | 01/01/1111 | 3 years | National Science Foundation (NSF) | Environmental Sustainability (rolling submission) | Promote sustainable engineered systems that support human well-being and that are also compatible with sustaining natural (environmental) systems. | |
1 | No | 01/01/1111 | National Science Foundation (NSF) | Life and Environments Through Time | Advances knowledge about the patterns and processes relating to the origin and evolution of Earth’s climate, environments, life, and sedimentary record. | ||
1 | No | 01/01/1111 | 3 years | National Science Foundation (NSF) | Multilateral Partnerships Leveraging Excellence (MultiPLEx) (rolling submission) | International multilateral research partnerships that are required to hasten progress in addressing grand challenges by leveraging research excellence in the U.S. & around the globe. | |
500,000 | No | 01/01/1111 | 5 years | National Science Foundation (NSF) | Research Coordination Networks (RCN) (rolling submission) | To advance a field or create new directions in research or education by supporting groups of investigators to communicate & coordinate their research, training & educational activities. | |
1 | No | 01/01/1111 | National Science Foundation (NSF) | Structure and Physics of the Solid Earth (SPSE) | Advance fundamental knowledge about the ongoing dynamical processes over the age of the Earth that evolve the structure of planet Earth and underpin geohazards. | ||
1 | No | 01/01/1111 | National Science Foundation (NSF) | Water, Landscape, and Critical Zone Processes (WaLCZ) | Advance fundamental knowledge in Earth surface processes, leading to transformational discoveries in Earth Sciences. | ||
10,000,000 | No | 01/01/1111 | Department of Defense (DOD-DARPA) | Biological Technologies (rolling submission) | Revolutionary research ideas for biological technology topics not being addressed by other solicitations. | ||
1 | No | 01/01/1111 | U.S. Army Engineer Research and Development Center | Propose R&D Concepts for Potential Collaboration | Propose collaborations with Coastal and Hydraulics Laboratory, Environmental Laboratory, Cold Regions Research and Engineering Laboratory, and Geospatial Research Laboratory. | 01/03/2025 09:17 AM | |
1 | No | 01/01/1111 | 5 years | National Instittutes of Health (NIH) | Notice of Special Interest (NOSI): Implementation Science for Climate Change and Health | Implementation studies to understand and address barriers to the adoption, implementation, scale-up, and sustainment to prevent or mitigate the health effects of climate change in the United States and globally. | 01/10/2025 12:37 PM |
400,000,000 | No | 03/01/2025 | 8 years | Department of Energy (DOE) | Carbon Capture Demonstration Projects Program | For integrated carbon capture, utilization, and storage (CCUS) projects that demonstrate substantial improvements in the efficiency, effectiveness, cost, and environmental performance of carbon capture technologies for power, industrial, and other commercial applications. | 01/03/2025 04:25 PM |
500,000 | No | 03/03/2025 | 3 years | National Science Foundation (NSF) | Emerging Mathematics in Biology (eMB) | The program emphasizes the uses of mathematical methodologies to advance our understanding of complex, dynamic, and heterogeneous biological systems at all scales. | |
600,000 | No | 03/03/2025 | 3 years | National Science Foundation (NSF) | NSF Boosting Research Ideas for Transformative and Equitable Advances in Engineering (BRITE) | Proposals that take risks not typically associated with core programs by pivoting to research areas where they have no proven track record or gaining knowledge from a different discipline to forge new directions in their research field. | |
2,000,000 | No | 03/03/2025 | 6 years | National Science Foundation (NSF) | NSF Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) | To enable academically talented, low-income students to pursue successful careers in promising STEM fields. | |
50,000 | No | 03/04/2025 | 1 year | National Academy of Medicine | 2025 US NAM Catalyst Award Competition | High-risk ideas that could potentially yield high rewards and, in turn, dramatically change the field of healthy longevity are encouraged. | 01/22/2025 10:53 AM |
4,000,000 | No | 03/04/2025 | 3 years | Advanced Research Projects Agency Energy (ARPA-E) | Plant Engineering to Revolutionize Sustainable Energy Production and Heighten Opportunities for Novel Efficiency (PERSEPHONE) | Develop high-performance tools for bioenergy crop engineering, create novel genetic engineering modalities, and spur adoption by supporting innovative research on biocontainment. | 01/22/2025 01:42 PM |
150,000 | No | 03/05/2025 | 2 years | National Sea Grant Law Center | 2025 Coastal Resilience Program Competition | Research on the effectiveness of laws and policies related to a wide range of coastal resilience issues. | 01/13/2025 10:22 AM |
325,000 | No | 03/06/2025 | 3 years | National Institute of Food and Agriculture (USDA-NIFA) | Crop Protection and Pest Management Competitive Grants Program | Address high priority issues related to pests and their management using IPM approaches at the state, regional and national levels. | 01/03/2025 09:00 AM |
1 | No | 03/07/2025 | 3 years | National Institutes of Health (NIH) | In Vivo Non-Invasive Optical Imaging Approaches for Biological Systems (UG3/UH3 Clinical Trials Not Allowed | To develop integrated technologies that can radically increase the depth, speed and scope of imaging in a wide range of biological systems. | |
1,000,000 | No | 03/10/2025 | 5 years | National Institutes of Health (NIH) | Mitochondrial-associated Mechanisms of Neuropathological and Immunodeficient Aging in the Context of HIV and SUD (R01 Clinical Trials Not Allowed) | Promote research investigating protective and pathogenic mechanisms at the nexus of mitochondria function and aging in the context of HIV infection and exposure to addictive substances. | |
750,000 | No | 03/11/2025 | 4 years | National Institute of Food and Agriculture (USDA-NIFA) | Higher Education Challenge Grants Program | Promotes and strengthens higher education in the food and agricultural sciences by formulating and administering programs to enhance college and university teaching programs. | 01/22/2025 02:09 PM |
1 | No | 03/14/2025 | 2 years | Africa Synthesis Centre for Climate Change, Environment and Development (ASCEND) | Interactions between Biodiversity and Climate Change Request for a Synthesis Team | African-based: synthesize, integrate and analyze existing data and knowledge to deliver new research insights and enhance policy and/or practice on interactions between biodiversity and climate change. | |
2,500,000 | No | 03/14/2025 | 3 years | Department of Energy (DOE) | Sustainable Propane and Renewable Chemicals (SPARC) | Research and development of domestic chemicals and fuels from a variety of biomass and waste resources. | 01/13/2025 10:15 AM |
12,000,000 | Yes | 03/14/2025 | 6 years | Environmental Protection Agency (EPA) | Great Lakes Coastal Wetlands Monitoring Program (Limited Submission) | The GLCWMP helps satisfy statutory requirements to establish a Great Lakes system-wide surveillance network to monitor the water quality of the Great Lakes. | 01/22/2025 12:55 PM |
7,200,000 | Yes | 03/14/2025 | 6 years | Environmental Protection Agency (EPA) | Great Lakes Fish Monitoring and Surveillance Program (Limited Submission) | Collect, analyze, and report contaminant concentrations in Great Lakes top-predator fish, improve understanding of contaminant cycling throughout food webs, and screen for emerging chemicals in fish tissue. | 01/22/2025 01:23 PM |
2,000,000 | No | 03/17/2025 | 5 years | National Science Foundation (NSF) | Partnership to Advance Conservation Science and Practice (PACSP) | Conservation goal-related research that will directly translate to on-the-ground biodiversity conservation efforts. | |
3,400,000 | No | 03/18/2025 | 4 years | National Institutes of Health (NIH) | Environmental Health Sciences Core Centers Program (P30 Clinical Trials Optional) | The overall goal of an EHSCC is to identify and capitalize on emerging issues that advance improving the understanding of the relationships among environmental exposures, human biology, and disease. | |
1,500,000 | No | 03/20/2025 | 2 years | National Institute of Food and Agriculture (USDA-NIFA) | Potato Breeding Research | Potato (Solanum tuberosum L.) research programs that focus on varietal development and testing and potato varieties for commercial production. | 01/22/2025 01:42 PM |
900,000 | No | 03/20/2025 | 5 years | National Institute of Food and Agriculture (USDA-NIFA) | Agricultural Genome to Phenome Initiative | Develop a community of researchers across both crops and animals that will lay the foundation for expanding knowledge concerning genomes and phenomes of importance to the agriculture sector of the United States. | 01/22/2025 01:44 PM |
625,000 | No | 03/20/2025 | 3 years | National Institute of Food and Agriculture (USDA-NIFA) | Methyl Bromide Transition Program | Integrated commercial-scale research on methyl bromide alternatives and associated extension activity that will foster the adoption of these solutions. | 01/22/2025 01:48 PM |
552,000 | No | 03/20/2025 | 4 years | National Institute of Food and Agriculture (USDA-NIFA) | Youth Farm Safety Education and Certification | Efforts to deliver timely, pertinent, and appropriate farm safety education to youth seeking employment or already employed in agricultural production. | 01/22/2025 02:01 PM |
900,000 | No | 03/25/2025 | 3 years | National Aeronautics and Space Administration (NASA) | Responsive Science Initiatives Research | Understanding and forecasting zoonotic disease events or downscaling earth system models (ESMs) to address regional/local challenges. | |
7,500,000 | No | 03/26/2025 | 5 years | National Institutes of Health (NIH) | Combating Antibiotic-Resistant Bacteria Interdisciplinary Research Units (CARBIRUs) (P01 Clinical Trial Not Allowed) | Multidisciplinary research programs focused on discovery to early development research to inform new approaches to prevent, diagnose, and treat antibiotic-resistant bacterial infections. | |
200,000 | No | 04/02/2025 | 2 years | National Oceanic and Atmospheric Administration (NOAA) National Sea Grant College Program (SG) | FY2025 Disaster Preparedness for Coastal Communities | To support innovative all-hazard preparedness, response, and recovery initiatives for coastal communities. | |
1,000,000 | No | 04/02/2025 | 3 years | National Science Foundation (NSF) | Collaborations in Artificial Intelligence and Geosciences (CAIG) | Advance the development and adoption of innovative artificial intelligence (AI) methods to increase scientific understanding of the Earth system. | 01/06/2025 11:00 AM |
8,000,000 | No | 04/11/2025 | 2 years | Department of Energy (DOE) | Bipartisan Infrastructure Law (BIL) Accelerating CO2 Conversion Technology Development and Deployment – Biological, Catalytic, and Mineralization Pathways | Research and development proposals to advance the pilot scale testing of carbon conversion technologies with high technology readiness level capable of achieving significant carbon mitigation via biological, catalytic, or mineralization pathways. | 01/22/2025 01:20 PM |
6,000,000 | No | 04/16/2025 | 3 years | National Oceanic and Atmospheric Administration (NOAA) | NOAA's Transformational Habitat Restoration and Coastal Resilience Grants Under the Bipartisan Infrastructure Law Round 3 | To support transformational habitat restoration projects that restore marine, estuarine, coastal, or Great Lakes ecosystems, using approaches that enhance community and ecosystem resilience to climate hazards. | |
29,000,000 | No | 04/18/2025 | 5 years | Foreign Agricultural Service (USDA-FAS) | FY2025 McGovern-Dole International Food For Education and Child Nutrition Program | Provide school feeding through U.S.-donated & locally & regionally procured commodities and address literacy & nutrition in Benin, Burkina Faso, Côte d'Ivoire, Honduras, Mozambique, Pakistan, Senegal, and/or Sierra Leone. | 01/27/2025 02:05 PM |
2,750,000 | No | 04/22/2025 | 5 years | Department of Energy (DOE) | Early Career Research Program | Development of individual research programs of outstanding scientists early in their careers and to stimulate research careers. | 01/22/2025 01:58 PM |
400,000 | No | 04/23/2025 | 2 years | National Oceanic and Atmospheric Administration (NOAA) National Sea Grant College Program (SG) | FY2025 Young Fishermen’s Career Development Projects | Projects that provide career development opportunities in commercial fisheries. | |
250,000 | No | 04/30/2025 | 2 years | UW-Madison OVCR | UW Distinguished Research Fellows Program | Support emerging scholars in collaborative research spanning schools, colleges, centers at UW–Madison, and that synergizes distinct disciplinary approaches in areas related to RISE-AI, RISE-THRIVE, and RISE-EARTH. | 01/23/2025 01:23 PM |
125,000 | No | 04/30/2025 | 1 year | National Center for Ecological Analysis and Synthesis (NCEAS) | Morpho Initiative | Convenes scientific working groups across government agencies, NGOs, tribes, academia, and the private sector to develop and accelerate management-relevant “science in-service-of solutions". | 02/04/2025 01:11 PM |
1 | No | 05/01/2025 | 2 years | National Science Foundation (NSF) | Use-Inspired Creativity Extension for the Bioeconomy (UICREX-Bioeconomy) | To extend current NSF use-inspired research projects that are adventurous, high-risk, and have the potential for commercial translation or widespread adoption. | |
750,000 | No | 05/08/2025 | 3 years | National Institute of Food and Agriculture (USDA-NIFA) | 1890 Institution Teaching, Research, and Extension Capacity Building Grants Program | Projects that strengthen research and extension programs in need areas of studies and experimentation, extension program development support systems, and others. | 01/22/2025 01:54 PM |
500,000 | No | 05/13/2025 | 2 years | National Institutes of Health (NIH) | Discovery and Development of Natural Products for Cancer Interception and Prevention (UG3/UH3 Clinical Trial Not Allowed) | Support the discovery and development of novel natural products that are safe, nontoxic, and efficacious for cancer interception and prevention. | |
10,000,000 | No | 05/15/2025 | 5 years | National Institute of Food and Agriculture (USDA-NIFA) | Agriculture and Food Research Initiative Sustainable Agricultural Systems (SAS) | A systems approach for projects are expected to significantly improve the supply of affordable, safe, nutritious, and accessible agricultural products, while fostering economic development and rural prosperity in America. | 01/22/2025 02:05 PM |
3,500,000 | No | 05/15/2025 | 3 years | Department of Energy (DOE) | Maximizing Algal System Yield (MASY) | Relieving ‘pinch points’ in algal system cultivation and preprocessing to improve process economics for biofuels/bioproducts. | 01/23/2025 01:03 PM |
2,500,000 | No | 05/30/2025 | 2 years | Office of Energy Efficiency and Renewable Energy (DOE-EERE) | Sustainable Propane and Renewable Chemicals (SPARC) | Supports research and development of domestic chemicals and fuels from a variety of biomass and waste resources. | 01/22/2025 12:42 PM |
2,000,000 | No | 06/02/2025 | 1 year | National Institutes of Health (NIH) | High-End Instrumentation (HEI) Grant Program (S10 Clinical Trial Not Allowed) | Funds to purchase or upgrade a single item of expensive, leading-edge, specialized, commercially available instrument or an integrated instrumentation system. | |
350,000 | No | 06/02/2025 | 5 years | National Institutes of Health (NIH) | Enhancing Mechanistic Research on Precision Probiotic Therapies (R61/R33 Clinical Trial Optional) | To support highly innovative mechanistic research to accelerate the development of effective precision probiotic interventions using a milestone-driven, biphasic award mechanism. | |
250,000 | No | 06/30/2025 | 5 years | Nathan Cummings Foundation (NCF) | Letters of Inquiry (LOI) | Six to eight new grants per racial justice, economic justice, and environmental justice area with a focus on initiatives in the U.S. South. | 01/22/2025 10:59 AM |
2,500,000 | No | 07/02/2025 | 5 years | National Institutes of Health (NIH) | Advanced-Stage Development and Utilization of Research Infrastructure for Interdisciplinary Aging Studies (R33 Clinical Trial Optional) | Advanced-stage development and utilization of novel research infrastructure to advance the science of aging in specific areas requiring interdisciplinary partnerships or collaborations. | |
150,000 | No | 09/04/2025 | 3 years | National Endowment for the Humanities | Humanities Connections | Projects should plan or implement a curriculum connecting the humanities to one or more non-humanities fields (physical, natural sciences; law & business; computer & data science). | |
150,000 | No | 09/04/2025 | 2 years | National Endowment for the Humanities | Dangers and Opportunities of Technology: Perspectives from the Humanities | NEH is particularly interested in projects that examine the role of technology in shaping current social and cultural issues. | |
350,000 | No | 09/04/2025 | 5 years | Agriculture and Food Research Initiative (USDA-NIFA-AFRI) | US-Ireland research and development partnership call in agriculture - Agricultural Microbiomes in Plant Systems and Natural Resources; and Inter-Disciplinary Engagement in Animal Systems (IDEAS) | Supports tri-partite research projects on agricultural microbiomes in plant systems and natural resources, and interdisciplinary engagement in animal systems, between Northern Ireland, the Republic of Ireland and the US. | 01/22/2025 12:39 PM |
150,000 | No | 09/15/2025 | 3 years | Wisconsin Department of Natural Resources (WI-DNR) | Wisconsin DNR Surface Water Grant Program | Supports surface water management from start to finish, including: outreach, assessments and surveys, planning, project design, or management. | |
750,000 | No | 10/27/2025 | 5 years | National Science Foundation (NSF) | International Research Experiences for Students (IRES) | IRES focuses on the development of a world-class U.S. STEM workforce through international research experiences for cohorts of U.S. students. | |
1,000,000 | No | 11/01/2025 | 2 years | Science for Nature and People Partnership (SNAPP) | Annual Request for Proposals | Funds expert teams to deliver rapid solutions to the most critical challenges facing humans and our planet (no IDC allowed). | |
15,000,000 | No | 12/31/2025 | 5 years | National Institute of Food and Agriculture (USDA-NIFA) | Agriculture and Food Research Initiative (AFRI) Foundational and Applied Science Program | Advance knowledge in fundamental & applied agricultural sciences. | 01/03/2025 09:10 AM |
1,500,000 | No | 03/17/2025 | 5 years | National Institutes of Health (NIH) | Laboratory Flexible Funding Model (LFFM) | Enhance the capacity and capabilities of state human and animal food testing laboratories in support of an integrated food safety system (IFSS). | 02/10/2025 09:03 AM |
700,000 | No | 01/22/2026 | 4 years | National Science Foundation (NSF) | Ethical and Responsible Research (ER2) | Promotes the development, improvement, and dissemination of responsible and ethical research practices and aims to build on organizational cultures that value and reward such practices. | 02/10/2025 09:11 AM |
50,000 | No | 03/01/2025 | 3 years | Tree Research and Education Endowment Fund (TREE Fund) | Utility Arborist Research Fund Program | To reduce tree-related outages, customer complaints, vegetation management complexity or emergency tree work and increase public relations and worker safety. | 02/10/2025 09:23 AM |
20,000 | No | 03/21/2025 | 2 years | Centre National de la Recherche Scientifique (CNRS) | Transatlantic Research Partnership | Collaborative research projects, jointly implemented by US-based and France-based scholars to support research activities engaging with one or more SDGs. | 02/10/2025 09:28 AM |
Amount | Limited | Due (m/d/y) | Length | Sponsor | Program Title | Description | Added (m/d/y) |
Grant Schedules
Coming soon.
Writing Resources
List of Collaborators (conflict of interest)
- Collaborators and Other Affiliations (NSF template)
Mentoring Plans
- Mentoring Plan (NSF template)
Letters of Collaboration
- Letter of Collaboration (NSF template)
Data Management Plans
- DMPTool for writing Data Management Plans (all sponsors)
- How to Create a DMP
- Data Management and Sharing Plan (NSF template)
Writing Courses/Services
- The Writing Center (UW-Madison)
- Libraries Research Guides (UW-Madison)
- Libraries Teaching & Learning (UW-Madison)
Collaboration Resources
- Sustainability Research Hub works collaboratively with CALS Grant Development to submit proposals (supports matchmaking, proposal development, project coordination, editing, graphics, budget development).
- medRISE (Research Investigator Support and Education) is housed in the School of Medicine and Public Health (SMPH).
- Collective for Research Impact and Social Partnerships (CRISP) connects partners to researchers, bridges different cultures and contexts, translates and aligns interests, and moves alliances and projects forward (College of Letters & Science).
- RABBIT (Research and Business-Bridging Intelligence Tool), developed by the Office of Business Engagement (OBE) and Data Science Institute (DSI) helps UW-Madison scientists discover relevant research, shared interests and potential collaborators across campus.
- Campus Sustainability Experts Database is intended to foster the UW-Madison sustainability community and encourage collaboration.
Proposals
About
Ensure sufficient planning for an upcoming proposal submission; learn about CALS lead time policy under the Planning tab. Additional resources coming soon.
Planning
- CALS Lead Time Policy (5 business days prior to submission deadline)
- Roles and Responsibilities (RSP)
- Proposal Submission (Cayuse)
Budget Development
About
Find current budget templates in addition to RSP Budget Development Tools. Additional resources coming soon.
Standard Budget
- CALS Standard Budget Template (including 3 subawards; updated Jan 2025)
- CALS Budget Justification Template
Cost Share
Guidance on Cost Share.
Approvals
About
Guidance on PI Status & Effort. Additional resources coming soon.
PI Status & Effort
Tenure-track faculty members automatically have PI Status which can be granted to academic staff in three ways (one-time limited, blanket limited, and permanent; see PI Status Guidelines and Procedures).
Faculty and staff must certify their own effort and may also be responsible for certifying the effort of research staff.
- Effort Reporting is completed using UW-Madison’s Effort Commitments and Payroll Certification system.
- RSP Guidelines for Effort Reporting
Proposal Submission
RAMP Guides
Templates
About
Find all templates referenced on this page here. Current resources include CALS Budget Templates, Grants.Gov RR-Family Templates, and Proposal Document Templates. Additional resources coming soon.
CALS Budget Templates
- CALS Standard Budget Template (including 3 subawards; updated Jan 2025)
Grants.Gov RR-Family Templates
- Grants.Gov RR-Family Templates are available on the web. If submitting system-to-system (S2S), these “forms” will be an inherent component of the S2S and not require PDF attachment.
Proposal Document Templates
- Collaborators and Other Affiliations (NSF template)
- Mentoring Plan (NSF template)
- Letter of Collaboration (NSF template)
- Data Management and Sharing Plan (NSF template)
-
Grant Development Specialist