CALS Grant Development
Proposal Development
Budget Building
Proposal Submission
Grant Matchmaking
Funding Opportunities
About
The Grant Development Specialist tracks open funding opportunities in a database located in the “Funding Opportunity Announcements” tab and can assist you with utilizing search tools tailored to your specific research and help match your interests to funding programs.
Funding Opportunity Announcements
Amount | Limited | Due (m/d/y) | Length | Sponsor | Program Title | Description | Added (m/d/y) |
---|---|---|---|---|---|---|---|
10,000,000 | No | 01/01/1111 | Department of Health and Human Services (DHHS) | ARPA-H (rolling submission) | ARPA-H creates an environment to support the best ideas from Program Managers that bring together dynamic teams to solve the toughest health challenges. | ||
150,000 | No | 01/01/1111 | 1 year | Foundation for Food and Agriculture Research (FFAR) | Rapid Outcomes from Agricultural Research (rolling submission) | Deploys urgent funding to support research and outreach in response to emerging or unanticipated threats to the nation’s food supply or agricultural systems. | |
1 | No | 01/01/1111 | 5 years | National Science Foundation (NSF) | Chemical Evolution of the Solid Earth and Volcanology (CESEV) | Laboratory, field, experimental, theoretical, and/or computational studies that explore the continuous high-temperature igneous and metamorphic geochemical and petrologic processes that shape the Earth. | |
1 | No | 01/01/1111 | 3 years | National Science Foundation (NSF) | Environmental Sustainability (rolling submission) | Promote sustainable engineered systems that support human well-being and that are also compatible with sustaining natural (environmental) systems. | |
1 | No | 01/01/1111 | National Science Foundation (NSF) | Life and Environments Through Time | Advances knowledge about the patterns and processes relating to the origin and evolution of Earth’s climate, environments, life, and sedimentary record. | ||
1 | No | 01/01/1111 | 3 years | National Science Foundation (NSF) | Multilateral Partnerships Leveraging Excellence (MultiPLEx) (rolling submission) | International multilateral research partnerships that are required to hasten progress in addressing grand challenges by leveraging research excellence in the U.S. & around the globe. | |
500,000 | No | 01/01/1111 | 5 years | National Science Foundation (NSF) | Research Coordination Networks (RCN) (rolling submission) | To advance a field or create new directions in research or education by supporting groups of investigators to communicate & coordinate their research, training & educational activities. | |
1 | No | 01/01/1111 | National Science Foundation (NSF) | Structure and Physics of the Solid Earth (SPSE) | Advance fundamental knowledge about the ongoing dynamical processes over the age of the Earth that evolve the structure of planet Earth and underpin geohazards. | ||
1 | No | 01/01/1111 | National Science Foundation (NSF) | Water, Landscape, and Critical Zone Processes (WaLCZ) | Advance fundamental knowledge in Earth surface processes, leading to transformational discoveries in Earth Sciences. | ||
10,000,000 | No | 01/01/1111 | Department of Defense (DOD-DARPA) | Biological Technologies (rolling submission) | Revolutionary research ideas for biological technology topics not being addressed by other solicitations. | ||
1 | No | 01/01/1111 | U.S. Army Engineer Research and Development Center | Propose R&D Concepts for Potential Collaboration | Propose collaborations with Coastal and Hydraulics Laboratory, Environmental Laboratory, Cold Regions Research and Engineering Laboratory, and Geospatial Research Laboratory. | 01/03/2025 09:17 AM | |
1 | No | 01/01/1111 | 5 years | National Instittutes of Health (NIH) | Notice of Special Interest (NOSI): Implementation Science for Climate Change and Health | Implementation studies to understand and address barriers to the adoption, implementation, scale-up, and sustainment to prevent or mitigate the health effects of climate change in the United States and globally. | 01/10/2025 12:37 PM |
30,000 | No | 01/31/2025 | 3 years | Midwest Food Products Association (MWFPA) | 2025 Request for Research Proposals | Topics important for the vegetable processing industry. Suggested topics: Pea Yield versus Tenderometer Study; Bacterial Leaf Spot of Beets & Cucurbits; Assessment of Carrot Cultivar Resistance to Infection by Aster Yellows phytoplasma (AYp) | 01/03/2025 02:40 PM |
1 | No | 02/07/2025 | 1 year | The Cranberry Institute | Request for Proposals: Horticultural and Environmental Research | Priority Areas: Screening and evaluating newer and safer pest management materials & Optimizing inputs/maximizing farm efficiency. | 01/03/2025 02:47 PM |
3,500,000 | No | 02/13/2025 | 4 years | National Institute of Food and Agriculture (USDA-NIFA) | Organic Agriculture Research and Extension Initiative | Projects that will enhance the ability of producers and processors who have already adopted organic standards to grow and market high quality organic agricultural products. | |
115,000 | No | 02/13/2025 | 3 years | National Institute of Food and Agriculture (USDA-NIFA) | Smith-Lever Special Needs Competitive Grants Program | To enable the Cooperative Extension System to assist in preparing for, providing an educational response to, recovering from, and mitigating disasters and disaster threats. | |
275,000 | No | 02/14/2025 | 2 years | National Institutes of Health (NIH) | Mechanistic links between diet, lipid metabolism, and tumor growth and progression (UH2 Clinical Trial Not Allowed) | Mechanistic investigations of the links between diet, lipid metabolism and tumor growth and progression. | |
1,000,000 | No | 02/14/2025 | 3 years | National Science Foundation (NSF) | Geosciences Open Science Ecosystem (GEO OSE) | Supports development of innovative open science approaches that advance geosciences research & education through leveraging expanding information resources & computing capabilities. | |
3,000,000 | No | 02/14/2025 | 4 years | National Aeronautics and Space Administration (NASA) | Earth Action: Ecological Conservation | Projects that apply Earth observations to improve or develop decision-making activities in ecological conservation and management. | |
2,000,000 | No | 02/14/2025 | 5 years | Bureau of Land Management (BLM) | FY25 IIJA/IRA Bureau of Land Management Headquarters (HQ) Wildlife Program | Projects that support meeting land health standards and desired resource objectives for priority species and habitats, as outlined in land use plans. | |
250,000 | No | 02/14/2025 | 5 years | Bureau of Land Management (BLM) | FY25 IIJA/IRA Bureau of Land Management Headquarters (HQ) Threatened and Endangered Species Program | Projects that will result in or facilitate national implementation or outreach of tangible on the ground actions that will improve species populations (numbers, representation, or resilience) or reduce population level threats. | |
3,000,000 | No | 02/14/2025 | 4 years | Solar Energy Technologies Office (DOE-SETO) | Solar with Wildlife and Ecosystem Benefits 2 (SolWEB2) | Improve the compatibility of large-scale solar (LSS) facilities with wildlife and ecosystems and facilitate the dual use of land for agricultural and solar energy production (agrivoltaics). | 01/02/2025 09:45 AM |
10,000 | No | 02/15/2025 | 1 year | Water@UW-Madison | Community-Based Water Research Grants | Supports UW-Madison faculty, staff, or graduate students that engage community organizations, public sector entities, or grassroots groups to address water-related challenges. | |
275,000 | No | 02/16/2025 | 2 years | National Institutes of Health (NIH) | Microbial-based Cancer Imaging and Therapy - Bugs as Drugs (R21 Clinical Trial Not Allowed) | Projects can focus on using microorganisms as anti-tumor agents, as activators of anti-tumor immunity, or as delivery vehicles for treatment, diagnosis, or imaging, complementing or synergizing with existing tools and approaches. | |
525,000 | No | 02/18/2025 | 3 years | American Federation for Aging Research | Glenn Foundation for Medical Research (GFMR) Discovery Award | Research projects with strong potential to develop pioneering discoveries for understanding the underlying biological mechanisms that govern normal human aging and its related physiological decline. | |
375,000 | No | 02/19/2025 | 3 years | National Institutes of Health (NIH) | NIDCD Early Career Research(ECR) Award (R21 Clinical Trial Optional) | Projects from early career researchers focused on hearing, balance, smell, taste, voice, speech, or language btain sufficient preliminary data for a subsequent R01 application. | |
1,000,000 | No | 02/20/2025 | 3 years | National Science Foundation (NSF) | Experiential Learning for Emerging and Novel Technologies (ExLENT) | To support experiential learning opportunities for individuals from diverse professional and educational backgrounds that will increase access to, and interest in, career pathways in emerging technology fields. | |
1,500,000 | No | 02/20/2025 | National Science Foundation (NSF) | Smart and Connected Communities | Accelerate the creation of novel intelligent technologies and concepts through high-risk/high-reward research that addresses major challenges and issues faced by communities across the US. | 01/02/2025 10:51 AM | |
450,000 | No | 02/20/2025 | 3 years | National Institute of Food and Agriculture (USDA-NIFA) | Farm Business Management and Benchmarking Competitive Grants Program | Improve farm management knowledge and skills of agricultural producers by maintaining/expanding a national, publicly available farm financial management database. | 01/03/2025 08:55 AM |
2,000,000 | No | 02/20/2025 | 4 years | National Science Foundation (NSF) | Enabling Discovery through GEnomics | Supports the development of genomic tools and research to uncover the relationships between genes and phenotypes across environmental, developmental, social and genomic contexts. | 01/09/2025 08:54 AM |
5,000,000 | No | 02/21/2025 | 5 years | Bureau of Land Management (DOI-BLM) | FY25 IIJA/IRA Bureau of Land Management Headquarters (HQ) Plant Conservation and Restoration Management | Developing genetically appropriate native plant material/seed for use in habitat restoration; implementing & assessing seed-based restoration techniques/efforts; monitoring & restoring of rare plant species. | 01/02/2025 11:15 AM |
2,500,000 | No | 02/25/2025 | 3 years | Environmental Protection Agency (EPA) | Uplift Climate and Environmental Community Action Grant | Support the development of an UPLIFT Climate and Environmental Action Community of Practice & a Climate and Environmental Community Action (CECA) Subaward Program | |
50,000,000 | No | 02/27/2025 | 7 years | Department of Energy (DOE) | Energy Improvements in Rural or Remote Areas | Provides support for rural and remote communities to build clean energy projects that benefit their communities. | |
20,000 | No | 02/28/2025 | 2 years | Rainforest Alliance | Kleinhans Fellowship for Community Forestry Research | Funds research that is oriented toward solving real-world problems as defined by community forest enterprises (CFEs). | |
2,000,000 | No | 02/28/2025 | 5 years | National Institutes of Health (NIH) | Supporting Talented Early Career Researchers in Genomics (R01 Clinical Trial Optional) | Accelerate genome research and its application to human health and genomic medicine. | |
3,000,000 | No | 02/28/2025 | 3 years | Rural Utilities Service (USDA-RUS) | High Energy Cost Grants | Improve energy generation, transmission, or distribution facilities serving communities in which the average expenditure for home energy is 275 percent of the national average. | 01/02/2025 09:39 AM |
400,000,000 | No | 03/01/2025 | 8 years | Department of Energy (DOE) | Carbon Capture Demonstration Projects Program | For integrated carbon capture, utilization, and storage (CCUS) projects that demonstrate substantial improvements in the efficiency, effectiveness, cost, and environmental performance of carbon capture technologies for power, industrial, and other commercial applications. | 01/03/2025 04:25 PM |
500,000 | No | 03/03/2025 | 3 years | National Science Foundation (NSF) | Emerging Mathematics in Biology (eMB) | The program emphasizes the uses of mathematical methodologies to advance our understanding of complex, dynamic, and heterogeneous biological systems at all scales. | |
600,000 | No | 03/03/2025 | 3 years | National Science Foundation (NSF) | NSF Boosting Research Ideas for Transformative and Equitable Advances in Engineering (BRITE) | Proposals that take risks not typically associated with core programs by pivoting to research areas where they have no proven track record or gaining knowledge from a different discipline to forge new directions in their research field. | |
2,000,000 | No | 03/03/2025 | 6 years | National Science Foundation (NSF) | NSF Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) | To enable academically talented, low-income students to pursue successful careers in promising STEM fields. | |
325,000 | No | 03/06/2025 | 3 years | National Institute of Food and Agriculture (USDA-NIFA) | Crop Protection and Pest Management Competitive Grants Program | Address high priority issues related to pests and their management using IPM approaches at the state, regional and national levels. | 01/03/2025 09:00 AM |
1 | No | 03/07/2025 | 3 years | National Institutes of Health (NIH) | In Vivo Non-Invasive Optical Imaging Approaches for Biological Systems (UG3/UH3 Clinical Trials Not Allowed | To develop integrated technologies that can radically increase the depth, speed and scope of imaging in a wide range of biological systems. | |
1,000,000 | No | 03/10/2025 | 5 years | National Institutes of Health (NIH) | Mitochondrial-associated Mechanisms of Neuropathological and Immunodeficient Aging in the Context of HIV and SUD (R01 Clinical Trials Not Allowed) | Promote research investigating protective and pathogenic mechanisms at the nexus of mitochondria function and aging in the context of HIV infection and exposure to addictive substances. | |
1 | No | 03/14/2025 | 2 years | Africa Synthesis Centre for Climate Change, Environment and Development (ASCEND) | Interactions between Biodiversity and Climate Change Request for a Synthesis Team | African-based: synthesize, integrate and analyze existing data and knowledge to deliver new research insights and enhance policy and/or practice on interactions between biodiversity and climate change. | |
2,000,000 | No | 03/17/2025 | 5 years | National Science Foundation (NSF) | Partnership to Advance Conservation Science and Practice (PACSP) | Conservation goal-related research that will directly translate to on-the-ground biodiversity conservation efforts. | |
3,400,000 | No | 03/18/2025 | 4 years | National Institutes of Health (NIH) | Environmental Health Sciences Core Centers Program (P30 Clinical Trials Optional) | The overall goal of an EHSCC is to identify and capitalize on emerging issues that advance improving the understanding of the relationships among environmental exposures, human biology, and disease. | |
900,000 | No | 03/25/2025 | 3 years | National Aeronautics and Space Administration (NASA) | Responsive Science Initiatives Research | Understanding and forecasting zoonotic disease events or downscaling earth system models (ESMs) to address regional/local challenges. | |
7,500,000 | No | 03/26/2025 | 5 years | National Institutes of Health (NIH) | Combating Antibiotic-Resistant Bacteria Interdisciplinary Research Units (CARBIRUs) (P01 Clinical Trial Not Allowed) | Multidisciplinary research programs focused on discovery to early development research to inform new approaches to prevent, diagnose, and treat antibiotic-resistant bacterial infections. | |
15,000,000 | No | 03/26/2025 | 5 years | Department of Energy, Office of Science (DOE-OOS) | Systems Biology Research to Advance Bioenergy Crop Production | Molecular mechanisms underlying bioenergy feedstock productivity or the role(s) of microbes/communities (including bacteria, fungi, diazotrophs, endophytes, viruses) in supporting plant productivity/vigor. | |
200,000 | No | 04/02/2025 | 2 years | National Oceanic and Atmospheric Administration (NOAA) National Sea Grant College Program (SG) | FY2025 Disaster Preparedness for Coastal Communities | To support innovative all-hazard preparedness, response, and recovery initiatives for coastal communities. | |
1,000,000 | No | 04/02/2025 | 3 years | National Science Foundation (NSF) | Collaborations in Artificial Intelligence and Geosciences (CAIG) | Advance the development and adoption of innovative artificial intelligence (AI) methods to increase scientific understanding of the Earth system. | 01/06/2025 11:00 AM |
6,000,000 | No | 04/16/2025 | 3 years | National Oceanic and Atmospheric Administration (NOAA) | NOAA's Transformational Habitat Restoration and Coastal Resilience Grants Under the Bipartisan Infrastructure Law Round 3 | To support transformational habitat restoration projects that restore marine, estuarine, coastal, or Great Lakes ecosystems, using approaches that enhance community and ecosystem resilience to climate hazards. | |
400,000 | No | 04/23/2025 | 2 years | National Oceanic and Atmospheric Administration (NOAA) National Sea Grant College Program (SG) | FY2025 Young Fishermen’s Career Development Projects | Projects that provide career development opportunities in commercial fisheries. | |
1 | No | 05/01/2025 | 2 years | National Science Foundation (NSF) | Use-Inspired Creativity Extension for the Bioeconomy (UICREX-Bioeconomy) | To extend current NSF use-inspired research projects that are adventurous, high-risk, and have the potential for commercial translation or widespread adoption. | |
500,000 | No | 05/13/2025 | 2 years | National Institutes of Health (NIH) | Discovery and Development of Natural Products for Cancer Interception and Prevention (UG3/UH3 Clinical Trial Not Allowed) | Support the discovery and development of novel natural products that are safe, nontoxic, and efficacious for cancer interception and prevention. | |
2,000,000 | No | 06/02/2025 | 1 year | National Institutes of Health (NIH) | High-End Instrumentation (HEI) Grant Program (S10 Clinical Trial Not Allowed) | Funds to purchase or upgrade a single item of expensive, leading-edge, specialized, commercially available instrument or an integrated instrumentation system. | |
350,000 | No | 06/02/2025 | 5 years | National Institutes of Health (NIH) | Enhancing Mechanistic Research on Precision Probiotic Therapies (R61/R33 Clinical Trial Optional) | To support highly innovative mechanistic research to accelerate the development of effective precision probiotic interventions using a milestone-driven, biphasic award mechanism. | |
2,500,000 | No | 07/02/2025 | 5 years | National Institutes of Health (NIH) | Advanced-Stage Development and Utilization of Research Infrastructure for Interdisciplinary Aging Studies (R33 Clinical Trial Optional) | Advanced-stage development and utilization of novel research infrastructure to advance the science of aging in specific areas requiring interdisciplinary partnerships or collaborations. | |
150,000 | No | 09/04/2025 | 3 years | National Endowment for the Humanities | Humanities Connections | Projects should plan or implement a curriculum connecting the humanities to one or more non-humanities fields (physical, natural sciences; law & business; computer & data science). | |
150,000 | No | 09/04/2025 | 2 years | National Endowment for the Humanities | Dangers and Opportunities of Technology: Perspectives from the Humanities | NEH is particularly interested in projects that examine the role of technology in shaping current social and cultural issues. | |
150,000 | No | 09/15/2025 | 3 years | Wisconsin Department of Natural Resources (WI-DNR) | Wisconsin DNR Surface Water Grant Program | Supports surface water management from start to finish, including: outreach, assessments and surveys, planning, project design, or management. | |
750,000 | No | 10/27/2025 | 5 years | National Science Foundation (NSF) | International Research Experiences for Students (IRES) | IRES focuses on the development of a world-class U.S. STEM workforce through international research experiences for cohorts of U.S. students. | |
1,000,000 | No | 11/01/2025 | 2 years | Science for Nature and People Partnership (SNAPP) | Annual Request for Proposals | Funds expert teams to deliver rapid solutions to the most critical challenges facing humans and our planet (no IDC allowed). | |
15,000,000 | No | 12/31/2025 | 5 years | National Institute of Food and Agriculture (USDA-NIFA) | Agriculture and Food Research Initiative (AFRI) Foundational and Applied Science Program | Advance knowledge in fundamental & applied agricultural sciences. | 01/03/2025 09:10 AM |
600,000 | No | 02/04/2025 | 4 years | United States - Israel Binational Science Foundation (BSF) | BSF Climate Solutions Special Program | Cross-disciplinary, US-Israel collaborative proposals that advance climate solutions' conceptualization, development and/or implementation. | 01/13/2025 09:58 AM |
1 | No | 02/05/2025 | 2 years | Advanced Research Projects Agency for Health (ARPA-H) | Emerging Health Innovators (EHI) Initiative | Develop cutting-edge biomedical, health, and community-engaged research and innovation via two tracks: Technology-driven Innoation and Community-center Innovation. | 01/13/2025 10:03 AM |
2,500,000 | No | 03/14/2025 | 3 years | Department of Energy (DOE) | Sustainable Propane and Renewable Chemicals (SPARC) | Research and development of domestic chemicals and fuels from a variety of biomass and waste resources. | 01/13/2025 10:15 AM |
150,000 | No | 03/05/2025 | 2 years | National Sea Grant Law Center | 2025 Coastal Resilience Program Competition | Research on the effectiveness of laws and policies related to a wide range of coastal resilience issues. | 01/13/2025 10:22 AM |
450,000 | Yes | 01/24/2025 | 3 years | Foundation for Food and Agriculture Research (FFAR) | New Innovator in Food and Agriculture Research Award 2025 (Limited Submission) | To launch the careers of promising scientists whose research addresses significant food and agriculture challenges. | 01/13/2025 10:28 AM |
2,500,000 | No | 02/14/2025 | 5 years | National Institutes of Health (NIH) | Understanding the Intersection of Social Inequities to Optimize Health and Reduce Health Disparities: The Axes Initiative (R01 Clinical Trial Optional) | Understand health at the intersections of social statuses such as race, ethnicity, socioeconomic status, sexual orientation, and ability, by examining contributions of social and other determinants of health. | 01/13/2025 10:33 AM |
Amount | Limited | Due (m/d/y) | Length | Sponsor | Program Title | Description | Added (m/d/y) |
Grant Schedules
Coming soon.
Writing Resources
- The Writing Center (UW-Madison)
- Libraries Research Guides (UW-Madison)
- Libraries Teaching & Learning (UW-Madison)
Campus Research Development
- Sustainability Research Hub works collaboratively with CALS Grant Development to submit proposals (supports matchmaking, proposal development, project coordination, editing, graphics, budget development).
- medRISE (Research Investigator Support and Education) is housed in the School of Medicine and Public Health (SMPH).
- Collective for Research Impact and Social Partnerships (CRISP) connects partners to researchers, bridges different cultures and contexts, translates and aligns interests, and moves alliances and projects forward (College of Letters & Science).
Proposals
Budget Development
Approvals
Proposal Submission
RAMP Guides
Templates
-
Grant Development Specialist