CALS Grant Development
Strategic Planning
Proposal Coordination
Narrative Review
Budget Building
Funding Opportunity Announcementsexpand_more
CALS-specific opportunities. Tracking and database maintenance occurs weekly.
Amount | Limited | Due (m/d/y) | Length | Sponsor | Program Title | Description |
---|---|---|---|---|---|---|
100,000 | No | 11/01/2024 | 1 year | State of Wisconsin Department of Administration | Wisconsin Coastal Management Program | Coastal wetland protection and habitat restoration, nonpoint source pollution control, coastal resource and community planning, Great Lakes education, public access and historic preservation |
1,000,000 | No | 10/02/2024 | 4 years | Environmental Protection Agengy (EPA) | Models to predict the removal of emerging micropollutants from water by novel adsorbtion in fixed-bed column processes | Develop, test and deploy predictive models for novel adsorbents and estimate the effectiveness to remove emerging micropollutants in drinking water and wastewater treatment operations. |
10,000,000 | No | 01/01/1111 | Department of Health and Human Services (DHHS) | ARPA-H (rolling submission) | ARPA-H creates an environment to support the best ideas from Program Managers that bring together dynamic teams to solve the toughest health challenges. | |
10,000,000 | No | 01/01/1111 | Department of Defense (DOD-DARPA) | Biological Technologies (rolling submission) | Revolutionary research ideas for biological technology topics not being addressed by other solicitations. | |
10,000,000 | Yes | 08/07/2025 | Burroughs Welcome Fund | Climate + Health Excellence (CHEX) Centers (Limited Submission) | Research, education, and public communications connections between fields that aim to understand and mitigate the impact of climate change on human health. | |
150,000 | No | 01/01/1111 | 1 year | Foundation for Food and Agriculture Research (FFAR) | Rapid Outcomes from Agricultural Research (rolling submission) | Deploys urgent funding to support research and outreach in response to emerging or unanticipated threats to the nation’s food supply or agricultural systems. |
1,500,000 | No | 10/07/2024 | 3 years | Department of Health and Human Services (DHHS) | The Impact of Stressors on the Biological Mechanisms of Aging and Other Aging-Associated Outcomes in Experimental Model Systems (R61/R33 Clinical Trial Not allowed) | Research that incorporates exposures to a stressor(s) during the post-development period (“adulthood”) into studies of aging processes. |
1,500,000 | Yes | 10/31/2024 | 5 years | W.M. Keck Foundation | Keck Foundation Science and Engineering Research Program (Limited Submission) | Endeavors that are distinctive and novel in their approach and may be high-risk with the potential for transformative impact. |
1,500,000 | No | 11/13/2024 | 3 years | Environmental Protection Agengy (EPA-STAR) | Developing and Demonstrating Nanosensor Technology to Detect, Monitor, and Degrade Pollutants | Develop and demonstrate nanosensor technology with functionalized catalysts that have the potential to degrade selected contaminants in addition to detecting and monitoring pollutants. |
1,500,000 | No | 12/16/2024 | 3 years | National Science Foundation (NSF) | Molecular Foundations for Biotechnology (MFB) | Creative, cross-disciplinary research & technology proposals to accelerate understanding of RNA function in complex biological systems & harness research to advance biotechnology. |
15,000,000 | No | 12/31/2024 | 5 years | Agriculture and Food Research Initiative (USDA-NIFA-AFRI) | Foundational and Applied Science Program | Fundamental and applied research, education, and extension projects in the food and agricultural sciences. |
1,900,000 | No | 10/04/2024 | 4 years | Natural Resources Conservation Service (USDA-NRCS) | Model Intercomparison and Improvement for Carbon Sequestration and Greenhouse Gas Emission Estimation from Agriculture | Assess and advance the state of science for carbon (C) sequestration and GHG emission modeling for agriculture. |
200,000 | No | 11/04/2024 | 2 years | National Oceanic and Atmospheric Administration (NOAA) | FY2025 Inflation Reduction Act (IRA) - NOAA Fisheries Citizen Science Funding Opportunity | Support citizen science projects that can help support federal fisheries stock assessments and climate-ready fisheries management. |
200,000 | No | 12/01/2024 | 2 years | Environmental Research & Education Foundation (EREF) | EREF Research Grants | Solid waste management, circular and sustainable materials management, and mitigating environmental risk and/or harm. |
2,000,000 | No | 11/08/2024 | 5 years | National Institute of Food and Agriculture (NIFA-USDA) | Specialty Crop Research Initiative (SCRI) | Address key challenges of national, regional importance in sustaining all components of food and agriculture, including organic food production systems (specialty crops: fruits, vegetables, tree nuts, dried fruits, horticulture, nursery crops). |
2,000,000 | No | 11/18/2024 | 5 years | Department of Interior (DOI) Fish and Wildlife Service (FWS) United States Agency for International Development (USAID) | Central Africa Regional Program Bushmeat | Projects that address the unsustainable commercialization and trafficking of meat illegally harvested from wild populations of protected species for trade and consumption in Central African cities. |
2,000,000 | No | 12/02/2024 | 5 years | Department of Health and Human Services (DHHS) | Environmental Health Specialists Network (EHS-Net) Practice-based Research to Improve Food Safety | Collaborate with other recipients and partners to develop and conduct multisite research projects focused on improving retail food safety, research, and environmental health. |
2,000,000 | No | 12/05/2024 | 3 years | National Science Foundation (NSF) | Molecular Foundations for Sustainability: Sustainable Polymers Enabled by Emerging Data Analytics (MFS-SPEED) | Support fundamental research enabling the accelerated discovery and ultimate manufacturing of sustainable polymers using state-of-the-art data science, and to enhance development of a cross-disciplinary workforce. |
20,000,000 | No | 11/18/2024 | 5 years | National Science Foundation (NSF) | Mid-scale Research Infrastructure-1 (Mid-scale RI-1) | Supports infrastructure projects at the lower and higher range of infrastructure project costs, Foundation-wide, across science and engineering research disciplines. |
25,000 | No | 09/27/2024 | 1 year | Wisconsin Potato and Vegetable Growers Association | 2025 WPVGA Potato Research | Competitive and Base funding proposals. Competitive proposals should focus on Innovative potato research with a special emphasis on water-related topics. |
250,000 | No | 10/10/2024 | 3 years | National Institute of Food and Agriculture (NIFA-USDA) | NCR-SARE Research and Education Grant Preproposals | Explore and promote environmentally sound, economically viable, and socially responsible food and/or fiber systems. |
250,000 | No | 10/31/2024 | 1 year | Department of the Interior (DOI) Fish and Wildlife Service (FWS) | FY25 Neotropical Migratory Bird Conservation Act Grants | Supports projects that promote the conservation of neotropical migratory birds and their habitats in the United States, Canada, Latin America and the Caribbean. |
250,000 | No | 12/04/2024 | 4 years | U.S-Israel Binational Science Foundation | BSF Research Grants | U.S. and Israeli scientists who wish to collaborate on research projects that address topics in basic science (Biomedical Engineering, Health Sciences, Life Sciences, Psychobiology). |
2,500,000 | No | 09/30/2024 | 2 years | Fish and Wildlife Service (DOI) | Wisconsin Headwaters to Coast Initiative | Projects should address conservation and social priorities identified by partners and fall within the Wisconsin, Lake Superior basin geography. |
26,000,000 | No | 09/30/2024 | 5 years | National Science Foundation (NSF) | Gen-4 Engineering Research Centers | Advanced manufacturing, advanced wireless, artificial intelligence, biotechnology, microelectronics and semiconductors, net-zero technologies, quantum engineering, and systems engineering for healthcare. |
275,000 | No | 12/04/2024 | 2 years | National Science Foundation (NSF) | Biomedical Research Initiative for Next-Gen BioTechnologies - SynBio Control (BRING SynBio) | Fundamental and interdisciplinary proof of principle approaches in synthetic and engineering biology that spur the development of novel, early-stage biomedical technologies. |
3,000,000 | No | 02/14/2025 | 4 years | National Aeronautics and Space Administration (NASA) | Earth Action: Ecological Conservation | Projects that apply Earth observations to improve or develop decision-making activities in ecological conservation and management. |
3,000,000 | No | 11/07/2024 | 5 years | Department of Energy (DOE-EERE) | Scale-Up of Integrated Biorefineries | Supports high- risk bioenergy technologies to support commercialization and meet the Sustainable Aviation Fuel (SAF) Grand Challenge and Clean Fuels and Products Shot. |
3,000,000 | Yes | 11/14/2024 | 5 years | National Science Foundation (NSF) | National Science Foundation Research Traineeship (NRT) Program (Limited Submission) | Explore ways for graduate students in research-based master’s and doctoral degree programs to develop the skills, knowledge, and competencies needed to pursue a range of STEM careers. |
3,000,000 | No | 11/15/2024 | 3 years | National Science Foundation (NSF) | NSF Trailblazer Engineering Impact Award | Supports projects with the potential to innovativel address national needs/grand challenges, advance US leadership, and catalyze the convergence of engineering and science domains. |
3,000,000 | No | 11/20/2024 | 5 years | National Science Foundation (NSF) | Ecology and Evolution of Infectious Diseases (EEID) | Discovery of principles of infectious disease (re)emergence and transmission and testing mathematical or computational models that elucidate infectious disease systems. |
30,000,000 | Yes | 11/20/2024 | 5 years | National Science Foundation (NSF) | Science and Technology Centers: Integrative Partnerships (Limited Submission) | Supports exceptionally innovative, complex research and education projects that require large-scale, long-term awards. |
3,500,000 | No | 01/08/2025 | 5 years | National Science Foundation (NSF) | Advancing Informal STEM Learning (AISL) | Projects that center engagement, broadening participation, belonging, and further the well-being of underserved/underrepresented individuals and communities. |
400,000 | No | 10/01/2024 | 2 years | National Institutes of Health (NIH) | Deciphering the Impact of RNA Modifications on Brain Aging and AD/ADRD | Catalyze innovative research to elucidate the molecular landscape and functional implications of RNA modifications in brain aging and Alzheimer's disease (AD) and AD-related dementias (ADRD). |
400,000 | No | 11/07/2024 | National Institute of Food and Agriculture (NIFA-USDA) | Community Food Projects Competitive Grants Program | Fights food insecurity through developing community food projects that help promote the self-sufficiency of low-income communities. | |
50,000 | No | 10/17/2024 | 2 years | National Institute of Food and Agriculture (SARE-NIFA-USDA) | Partnership Grant | Foster cooperation between agriculture professionals and small groups of farmers and ranchers to catalyze on-farm research, demonstration, and education activities related to sustainable agriculture. |
500,000 | No | 10/07/2024 | 5 years | National Institutes of Health (NIH) | Investigating Mitochondrial-Nuclear Communication in AD/ADRD | Mitochondrial-nuclear communication in the context of neurobiology and Alzheimer's disease (AD) and AD-related dementias (AD/ADRD). |
500,000 | No | 10/15/2024 | 3 years | University of Wisconsin | Universities of Wisconsin Innovation Grant 2024 | Basic or applied research in fields pursued across UW universities. |
500,000 | No | 10/18/2024 | 3 years | National Oceanic and Atmospheric Administration (NOAA) | Climate Program Office FY2025 Modeling, Analysis, Predictions, and Projections (MAPP) Program: Climate Change Projections to 2050: Applied Information for Industrial Applications | Address urgent climate-driven societal challenges including water, marine and freshwater ecosystems, coastal changes, extreme heat, wildfire, and air quality. |
500,000 | No | 10/18/2024 | 2 years | Animal and Plant Health Inspection Service (APHIS) | National Animal Disease Preparedness and Response Program (NADPRP) Fiscal Year 2025 | Help prevent the introduction and spread of foreign and emerging animal diseases that threaten U.S. agriculture. |
500,000 | No | 11/01/2024 | 2 years | State of Wisconsin | State of Wisconsin Groundwater Research and Monitoring Program FY26 | Identify and support scientific research that will answer key scientific questions and will advance our understanding and effective management of groundwater in Wisconsin. |
500,000 | No | 12/16/2024 | 2 years | National Science Foundation (NSF) | Regional Resilience Innovation Incubator (R2I2) | Supports community- engaged team science to co-design high-impact solutions to climate-related societal challenges that leverage recent advances in fundamental climate change and Earth system science research. |
5,000,000 | No | 01/01/1111 | 3 years | Department of Energy (DOE) | Critical Facility Energy Resilience (CiFER) (rolling submission) | Innovate storage technologies from early-stage R&D to widespread commercialization at a host site with identified resiliency needs at the required scale, performance, and technology maturity level. |
5,000,000 | No | 09/30/2024 | 5 years | Forest Service (USDA) | Landowner Payment Programs for Carbon Stewardship Practices | Support payments to private forest landowners for carbon stewardship practices. Funding is provided through the Inflation Reduction Act of 2022. |
5,000,000 | no | 09/30/2024 | Forest Service (USDA) | Landowner Cost Share Payment Programs for Climate Mitigation and/or Forest Resilience Practices | Support state-endorsed programs to issue cost share payments to landowners for climate mitigation and/or forest resilience practices. Funding is provided through the Inflation Reduction Act of 2022. | |
5,000,000 | No | 10/14/2024 | Department of Energy National Energy Technology Laboratory (DOE-NETL) | Carbon Management | Carbon management technologies must be developed and deployed in a just and equitable manner to achieve climate ambitions and promote energy, environmental and economic progress. | |
5,000,000 | No | 10/28/2024 | 3 years | Fisheries Habitat Conservation Program Office (HCPO) | NOAA Great Lakes Fish Habitat Restoration Partnership Grants | Habitat restoration projects that meet NOAA's mission to restore coastal habitats and support the Great Lakes Restoration Initiative goal to sustain healthy populations of native fish species. |
5,000,000 | Yes | 10/28/2024 | 5 years | Economic Development Administration (DOC-EDA) | Build to Scale | Programs that support innovators, entrepreneurs, and startups transforming ideas into the critical, emerging technologies of the future. |
600,000 | No | 09/27/2024 | Forest Service (USDA) | Landscape Scale Restoration Grant Program 2025 Northeast and Midwest | Encourages collaborative, science-based restoration of priority rural forest landscapes (identified in each State Forest Action Plan or equivalent restoration strategy). | |
600,000 | No | 11/13/2024 | 3 years | Department of Health and Human Services (DHHS) | NLM Information Resource Grants to Reduce Health Disparities and Promote Health Equity (G08 Clinical Trial Not Allowed) | Provide accurate, useful, usable, and understandable health information to populations that experience health disparities and their health care providers. |
700,000 | No | 01/23/2025 | 4 years | National Science Foundation (NSF) | Ethical and Responsible Research (ER2) | Promotes the development, improvement, and dissemination of responsible and ethical research practices and aims to build on organizational cultures that value and reward such practices. |
750,000 | Yes | 12/11/2024 | National Endowment for the Humanities | Humanities Research Centers on Artificial Intelligence (Limited Submission) | Supports collaboration among scholars to explore a specific topic on the ethical, legal, or societal implications of AI through research in addition to educational/outreach activities. | |
7,500,000 | Yes | 11/14/2024 | 5 years | National Science Foundation (NSF) | NSF National Resource Coordination Center on Improving Undergraduate STEM Education (IUSE Center) (Limited Submission) | Promote novel, creative, and transformative approaches for generating and using new knowledge about STEM teaching and learning to improve STEM education for all undergraduates. |
800,000 | No | 10/31/2024 | 3 years | Robert B. Daugherty Water for Food Global Institute (DWFI) & USAID | Feed the Future Innovation Lab for Irrigation & Mechanism Systems 2024 | In Feed the Future countries, research-based evidence to support growth of irrigation and mechanization markets, strong institutions and local capacity, and opportunities for equitable access. |
8,000,000 | No | 09/27/2024 | 2-3 years | Economic Development Administration (DOC-EDA) | FY 2024 Good Jobs Challenge | Activities for established sectoral partnerships that place program participants in good jobs and advance industries in the federal key technology focus areas. |
8,000,000 | No | 10/31/2024 | 4 years | Simons Foundation | Simons Collaboration Grants for Mathematicians | Stimulate progress on fundamental scientific questions of major importance in mathematics, theoretical physics and theoretical computer science. |
8,000,000 | No | 11/01/2024 | 8 years | National Institutes of Health (NIH) | Revolutionizing Innovative, Visionary Environmental Health Research (RIVER) | Support for investigators in the Environmental Health Sciences, in intellectual and administrative freedom, to pursue research in novel directions in order to achieve greater impacts. |
1 | No | 01/01/1111 | 3 years | National Science Foundation (NSF) | Environmental Sustainability (rolling submission) | Promote sustainable engineered systems that support human well-being and that are also compatible with sustaining natural (environmental) systems. |
1 | No | 01/01/1111 | 3 years | National Science Foundation (NSF) | Multilateral Partnerships Leveraging Excellence (MultiPLEx) | International multilateral research partnerships that are required to hasten progress in addressing grand challenges by leveraging research excellence in the U.S. & around the globe. |
1 | No | 01/14/2025 | National Science Foundation (NSF) | Pathways to Enable Open-Source Ecosystems (POSE) | Harness the power of open-source development for the creation of new technology solutions to problems of national and societal importance. | |
1 | 02/12/2025 | National Science Foundation (NSF) | Science of Learning and Augmented Intelligence | Develops basic theoretical insights and fundamental knowledge about principles, processes and mechanisms of learning, and about augmented intelligence. | ||
1 | 08/01/2026 | National Science Foundation (NSF) | Building Synthetic Microbial Communities for Biology, Mitigating Climate Change, Sustainability and Biotechnology (Synthetic Communities) | Supports research into synthetic microbial communities, including how they form and evolve, how to use them to address biological questions, and/or how to build them for biotechnology or bioengineering applications. | ||
1 | No | 09/30/2024 | National Institute of Food and Agriculture (NIFA-USDA) | FY 2025 Capacity Program Request for Applications | NIFA Capacity Awards Management Branch (AMD) has collected all RFAs into one location on the NIFA website. | |
1 | 12/16/2024 | National Science Foundation (NSF) | Statistics | Research in statistical theory and methods, including research in statistical methods for applications to any domain of science and engineering. | ||
Amount | Limited | Due (m/d/y) | Length | Sponsor | Program Title | Description |
Campus Research Development Resourcesexpand_more
- Sustainability Research Hub works collaboratively with CALS Grant Development to submit proposals (supports matchmaking, proposal development, project coordination, editing, graphics, budget development).
- medRISE (Research Investigator Support and Education) is housed in the School of Medicine and Public Health (SMPH).
Grant Schedulesexpand_more
Coming soon.